Spring Valley Record Book
Adam O'Dell, University of South Carolina & Maxwell Williams, Clemson University (2021).
2014 Spring Valley Vikings
Jep Pittman, 2021 Norseman Award winner
Goals in a Game
9 Adam O'Dell (3/16/2018) White Knoll
7 Adam O'Dell (3/12/2019) Irmo
7 Adam O'Dell (2/26/2019) Lawrence Manning
7 Adam O'Dell (3/23/2018) James Island
7 Paul Currey (3/7/2013) White Knoll
6 By Many
Goals in a Season Goals in a Career
63 Adam O'Dell (2019) 143 Adam O'Dell (2017-19)
52 Adam O'Dell (2018) 78 Paul Currey (2012-14)
37 Sam Kilimnik (2019) 62 DeShan Wilson (2013-15)
35 Matthew Hogue (2014) 59 Sam Kilimnik (2017-20)
33 Luke Murphy (2011) 52 Maxwell Williams (2017-20)
33 Will Molony (2012) 47 Matthew Hogue (2012-14)
33 Paul Currey (2013) 46 Eli Burch (2012-14)
Assists in a Season Assists in a Career
26 Briggs Cain (2011) 56 Dominic Livoti (2017-20)
22 Kyle Stiffer (2012) 50 Paul Currey (2012-14)
22 Noah Diamond (2014) 44 Adam O'Dell (2016-19)
20 Dominic Livoti (2019) 38 Kyle Stiffler (2012-13)
19 Dominic Livoti (2018) 37 DeShan Wilson (2013-15)
Points in a Season Points in a Career
77 Adam O'Dell (2019) 178 Adam O'Dell (2016-19)
62 Adam O'Dell (2018) 106 Paul Currey (2012-14)
52 Paul Currey (2013) 99 DeShan Wilson (2013-15)
51 Luke Murphy (2011) 86 Dominic Livoti (2017-20)
51 Luke Murphy (2014) 77 Sam Kilimnik (2017-20)
Faceoff Wins in a Game
22 Maxwell Williams (3/23/2018) James Island
21 Maxwell Williams (3/16/2018) White Knoll
21 Maxwell Williams (2/28/2019) AC Flora
20 Maxwell Williams (4/12/2018) Chapin
20 Jordan Hopkins (3/13/2012) Ridge View
Faceoff Wins in a Season Faceoff Wins in a Career
240 Maxwell Williams (2019) 563 Maxwell Williams (2017-20)
182 Jordan Hopkins (2012) 339 Jordan Hopkins (2011-12)
177 Maxwell Williams 2018) 234 Jay Johnson (2012-15)
172 Jordan Hopkins (2011) 174 Tate Iauluato (2015-16)
149 Tate Iauluato (2016) 83 Tre Hollis (2013-16)
122 Jay Johnson (2013) 81 Ben Wilhelm (2019-22)
Ground Balls in a Game
22 Maxwell Williams (3/18/2019) Nation Ford
20 Maxwell Williams (4/12/2018) Chapin
20 Maxwell Williams (3/31/2017) May River
19 Maxwell Williams (3/23/2018) James Island
19 Maxwell Williams (3/16/2018) Irmo
19 Jordan Hopkins (3/13/2012) Ridge View
Ground Balls in a Season Ground Balls in a Career
222 Maxwell Williams (2019) 490 Maxwell Williams (2017-20)
138 Maxwell Williams (2018) 254 Jordan Hopkins (2011-12)
131 Jordan Hopkins (2012) 121 Matt Hogue (2012-14)
123 Jordan Hopkins (2011) 112 Briggs Cain (2011)
112 Briggs Cain (2011) 101 Tate Iauluato (2015-16)
Goalie Saves in a Game
22 Jep Pittman (3/4/2021) Chapin
21 Jep Pittman (3/30/2022) White Knoll
21 Jep Pittman (4/12/2021) Dutch Fork
21 Trey Perrotti (3/11/2020) AC Flora
20 Jep Pittman (2/23/2022) Lexington
20 Link Hunter (3/17/2011) Richland Northeast
20 Charles Ray (3/27/2012) Irmo
Goalie Saves in a Season Goalie Saves in a Career
210 Charles Ray (2010) 313 Charles Ray (2010, 2012)
159 Link Hunter (2011) 292 Jep Pittman (2020-22)
153 Casey Quickmire (2019) 224 Trey Perrotti (2017-2020)
147 Jep Pittman (2021) 221 Connor Sears (2012-14)
137 Jep Pittman (2022) 215 Link Hunter (2011-12)
119 Alan Ayala (2015) 185 Casey Quickmire (2018-19)
Team Record GF GA GF/G GA/G
2010 3 - 10 65 130 5.0 10.0
2011 6 - 8 101 120 7.2 8.6
2012 7 - 7 111 101 7.9 7.2 2013 12 - 3 148 102 9.9 6.8
2014 9 - 4 156 114 12.0 8.8
2015 3 - 9 79 142 6.6 11.8 2016 3 - 10 72 169 5.5 13.0
2017 3 - 11 84 152 6.0 10.9
2018 4 - 9 106 177 8.2 13.6 2019 6 - 10 151 186 9.4 11.6
2020 1 - 4 44 77 8.8 15.4
2021 0 - 9 22 156 2.4 17.3
2022 1 - 13 44 209 3.1 14.9